<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Championship Off Road Racing</title>
	<atom:link href="http://off-road-racing.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://off-road-racing.org</link>
	<description>mud splattering fun</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kyle LeDuc and Toyo Consecutive Wins in Lucas Oil Offroad Series</title>
		<link>http://off-road-racing.org/?p=283</link>
		<comments>http://off-road-racing.org/?p=283#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[Carl Renezeder]]></category>
		<category><![CDATA[Kyle LeDuc]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing]]></category>
		<category><![CDATA[Speedworld Off Road Park]]></category>
		<category><![CDATA[Toyo Tires]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=283</guid>
		<description><![CDATA[In the Lucas Oil Off Road Racing Series (LOORR), Kyle LeDuc and Toyo Tires swept their second consecutive weekend on the new track layout at Lake Elsinore Motorsports Park in Lake Elsinore, California, USA. LeDuc and his Toyo Open Country M/T-R equipped Ford F-150 have scored four wins in a row (Rounds 1 &#8211; 4) [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://lucasoiloffroad.com/" target="_blank">Lucas Oil Off Road Racing Series</a> (LOORR), Kyle LeDuc and Toyo Tires swept their second consecutive weekend on the new track layout at Lake Elsinore Motorsports Park in Lake Elsinore, California, USA.</p>
<p>LeDuc and his Toyo Open Country M/T-R equipped Ford F-150 have scored four wins in a row (Rounds 1 &#8211; 4) to go undefeated in the Pro 4 Unlimited class in 2012. They are firmly leading the Pro 4 Unlimited class championship points.</p>
<p>This past weekend, LeDuc and his #99 Ford were untouchable at Lake Elsinore. He was nearly two-seconds quicker and nearly three miles per hour faster per lap over the second place finisher during Saturday’s (Round 3) Pro 4 Unlimited main event. LeDuc drove away with an easy victory as the field of 11 trucks could only watch.</p>
<p>In the highly competitive Pro-4 class (Unlimited 4 Wheel Drive) in the Lucas Oil Off-road Racing Series to start the 2012 season, Kyle LeDuc has put together four wins. At Speed World in September, he went 2 for 2. He claimed another victory in the next two rounds in Vegas. In December 2011, Kyle also won the last round of racing.</p>
<p>This season, Kyle is concentrating exclusively on the Pro-4 class with his own team sponsored by Monster Energy Drink and Toyo Tires. Kevin Huseman and Richard Holmes join him in the pits. With the addition of Kevin’s extensive tuning knowledge to make it perform flawlessly regardless of track conditions, they are running the same truck from last year. Kyle has even more potential available that he says he will use when the time is right and this has made matter much worse for the competition.</p>
<p>Pro-2 race was filled with highlights. Lucas Oil and Team Associated’s driver Carl Renezeder looked at grabbing a podium finish in the stacked field, as he started on the second row. only a few truck lengths separated the top drivers, with drivers fighting for every inch on the track and after 18 laps. Carl Renezeder had driven his truck into a third-place finish closely behind Marty Hart and Brian Deegan, when the checkers came down.</p>
<p>The LOORRS season continues. For rounds 5 and 6 on May 19 and 20, 2012, it heads over to <a href="http://racespeedworld.com/" target="_blank">Speedworld Off Road</a> Park in Surprise, AZ. Come check out the hard-hitting, exhilarating action.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Glen Helen Lucas Oil Off Road Race Series Preview</title>
		<link>http://off-road-racing.org/?p=263</link>
		<comments>http://off-road-racing.org/?p=263#comments</comments>
		<pubDate>Sat, 21 May 2011 10:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[Glen Helen Raceway]]></category>
		<category><![CDATA[Kyle LeDuc]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing]]></category>
		<category><![CDATA[Rick Huseman]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=263</guid>
		<description><![CDATA[With a pack of events, Glen Helen Raceway looks forward to more racing action. Including the Lucas Oil Off Road Racing Series, the N.A.H.A. Hillclimb, REM Saturday MX and the Yamaha Dealer Series, all tracks will be full of racing this weekend. By Forrest Lucas and Lucas Oil Products, the Lucas Oil Off Road Racing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Lucas Oil Off Road Racing" src="http://off-road-racing.org/wp-content/uploads/2011/05/lucas-oil-off-road-racing1.jpg" alt="Lucas Oil Off Road Racing" width="300" height="200" align="right" />With a pack of events, <a href="http://www.glenhelen.com/" target="_blank">Glen Helen Raceway</a> looks forward to more racing action. Including the Lucas Oil Off Road Racing Series, the N.A.H.A. Hillclimb, REM Saturday MX and the Yamaha Dealer Series, all tracks will be full of racing this weekend.</p>
<p>By Forrest Lucas and Lucas Oil Products, the Lucas Oil Off Road Racing Series is the evolution of the long standing support of short course racing.</p>
<p>It is the second time for the series to visit Glen Helen. For this year’s event, improvements include doubling the seating capacity and streamlining parking to create a better flow for spectators, so they can spend more time watching the racing and visiting with their favorite drivers and vendors. This weekend’s racing will mark rounds five and six of the series, which is seeing unprecedented success in 2011.</p>
<p>As the world’s best UTV and Trophy Truck drivers take on Glen Helen’s Lucas Oil Short Course on Saturday and Sunday, the action kicks off with an off road bang. To see some of the best off road racing north of Baja, rounds 5 and 6 of the <a href="http://www.lucasoiloffroad.com/" target="_blank">Lucas Oil Off Road Racing</a> Series is sure to draw a large crowd.</p>
<p>The challenges on the 0.8-mile course all of it visible from the grandstands include some tight turns and a tough rhythm section between Turns 2 and 3 that sent more than one truck tumbling last time at Glen Helen.</p>
<p>The track is tough to master. Rick Huseman experienced one of his few losses here last year, who was undefeated in Pro 4 in 2011. He is going to try to avenge that loss to Kyle LeDuc with a perfect weekend, carrying a hefty lead in the Pro 4 points over Renezeder.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Road Racer Jeff &#8220;Ox&#8221; Kargola Passed Away In Accident</title>
		<link>http://off-road-racing.org/?p=254</link>
		<comments>http://off-road-racing.org/?p=254#comments</comments>
		<pubDate>Tue, 10 May 2011 10:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[AFMXA]]></category>
		<category><![CDATA[Jeff "Ox" Kargola]]></category>
		<category><![CDATA[Lucas Off Road Racing series]]></category>
		<category><![CDATA[Metal Mulisha FMX]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=254</guid>
		<description><![CDATA[Freestyle star and off road racer Jeff &#8220;Ox&#8221; Kargola has passed away after having fallen while participating in the 2011 Monster Energy &#8220;Rip to the Tip&#8221; Baja adventure ride in Mexico the non racing, eight day ride that begins in Tecate and ends in Cabo San Lucas. Kargola, 27, was a member of the Metal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://off-road-racing.org/wp-content/uploads/2011/05/jeff-ox-kargola.jpg" alt="Jeff Ox Kargola" width="303" height="189" align="left" />Freestyle star and off road racer <a href="http://www.metalmulisha.com/team/jeff-kargola/" target="_blank">Jeff &#8220;Ox&#8221; Kargola</a> has passed away after having fallen while participating in the 2011 Monster Energy &#8220;Rip to the Tip&#8221; Baja adventure ride in Mexico the non racing, eight day ride that begins in Tecate and ends in Cabo San Lucas.</p>
<p>Kargola, 27, was a member of the Metal Mulisha FMX team, who lived in San Clemente, Calif. At the age of 12 he started riding and turned pro at 16. Every year from 2001 to 2010 he competed in Moto X events at the X Games and won a silver medal in the Best Trick competition at Winter X in 2005. He&#8217;d made a name for himself racing superLite trucks in the <a href="http://www.lucasoiloffroad.com/" target="_blank">Lucas Off-Road Racing Series</a> in recent years. At Firebird Raceway in Chandler, Ariz, last month he won Round 2 of the 2011 series, and was in sixth place after four stops on the series.</p>
<p>Founded by Kargola&#8217;s Metal Mulisha teammate Cameron Steele, Rip to the Tip is an 8 day, 1,376 mile adventure ride. For this year&#8217;s event, the planned course went from Mexicali to Cabo San Lucas, according to Steiger, who notes that Kargola was surrounded by Steele and teammates Ryan Hagy and Trigger Gumm in his final moments.</p>
<p>Kargola was a professional level member of the AFMXA, a trade association established by freestyle motocross riders and industry leaders. His death marks the second for the Mulisha in just over two years Jeremy Lusk was killed after an FMX event in Costa Rica on Feb. 10, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Off Road Racing Series &#8211; An Overview</title>
		<link>http://off-road-racing.org/?p=246</link>
		<comments>http://off-road-racing.org/?p=246#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[Carl Renezeder]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing]]></category>
		<category><![CDATA[Rick Huseman]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=246</guid>
		<description><![CDATA[Rick Huseman is four for four in Pro 4 this season, and illustrates no signs of dawdling down, after Rounds 3 and 4 of the Lucas Oil Off Road Racing Series at Speedworld Offroad Park in Surprise, Ariz. After Round 4, Huseman said that he is very enthused and it has been enormous team effort. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Lucas Oil Off Road Racing" src="http://off-road-racing.org/wp-content/uploads/2011/04/lucas-oil-off-road-racing.jpg" alt="Lucas Oil Off Road Racing" width="300" height="200" align="right" /><a title="Rick Huseman " href="http://www.rickhusemanracing.com/" target="_blank">Rick Huseman</a> is four for four in Pro 4 this season, and illustrates no signs of dawdling down, after Rounds 3 and 4 of the <a title="Lucas Oil Off Road Racing Series" href="http://www.lucasoiloffroad.com/" target="_blank">Lucas Oil Off Road Racing Series</a> at Speedworld Offroad Park in Surprise, Ariz.</p>
<p>After Round 4, Huseman said that he is very enthused and it has been enormous team effort. He added that it was remarkable that his team has been able to triumph at the end, which according to him; race is sometimes more than just going fast. He said that in the race, there were a lot of excellent trucks and his team is fortunate to be the one standing on the podium at the conclusion of the race.</p>
<p>The only trucks on the lead lap were that of Huseman and Carl Renezeder. Crediting any single part of Huseman’s program for his team&#8217;s success, then it is regularity. Having a dependable truck is what Huseman stresses the significance, which in the closing round, it paid off for him.</p>
<p>Meanwhile, V8 crate engines from GM, Ford and Chrysler (MOPAR) will be permitted in Pro Lite, beginning with the May event at Glen Helen. As a way to make available more cost-effective engines in the class, its proponents have touted the V8, which is presently powered by high-strung, race-prepared four-cylinder engines from the same manufacturer as the truck body.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes for 2011 AORC Confirmed</title>
		<link>http://off-road-racing.org/?p=237</link>
		<comments>http://off-road-racing.org/?p=237#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[AORC]]></category>
		<category><![CDATA[Denise Hore]]></category>
		<category><![CDATA[Motorcycling Australia]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=237</guid>
		<description><![CDATA[For the 2011 Yamaha Australian Off Road Championship (AORC), Motorcycling Australia has authenticated the date and venue alterations. On 10-11 September, AORC rounds seven and eight have been reorganized to take place at Mt Seaview, NS, due to the 2011 Australian 4 Day Enduro (A4DE) moving to 7-10 July. At Callington in South Australia, these [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://off-road-racing.org/wp-content/uploads/2011/04/aorc.jpg" alt="AORC" width="300" height="200" align="right" />For the 2011 Yamaha Australian Off Road Championship (AORC), <a href="http://www.motorcyclingvic.com.au/index.php?id=19" target="_blank">Motorcycling Australia</a> has authenticated the date and venue alterations. On 10-11 September, AORC rounds seven and eight have been reorganized to take place at Mt Seaview, NS, due to the 2011 Australian 4 Day Enduro (A4DE) moving to 7-10 July.</p>
<p>At Callington in South Australia, these rounds will happen to be rounds nine and 10, and the rounds slated for 27-28 August, will become rounds seven and eight.</p>
<p>Including Juniors and Seniors, the rescheduled rounds will be Enduro Format for both days; however, as the whole course is on private property, registration will not be needed. Event organizer Denise Hore said that to move the events, it was a harsh decision and one not taken lightly.</p>
<p>Hore said that in rescheduling the <a href="http://www.ma.org.au/index.php?id=1415" target="_blank">AORC</a>, they have taken into consideration the greatest interests of the majority of riders, whilst considering a number of factors including championship events and accessibility of transponders in the diverse states. He added that there was no chance to schedule the event in advance, regrettably due to calendar clashes. He said that for them, this date presented the best option.</p>
<p>As a result of current intense weather conditions in the Mackay region, the A4DE was rescheduled, causing noteworthy damage to the track and neighboring areas. Rounds seven and eight of the AORC were originally planned to take place in Broadford, Victoria from 9-10 July.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucas Oil Off Road Racing to Revisit Firebird International Raceway</title>
		<link>http://off-road-racing.org/?p=226</link>
		<comments>http://off-road-racing.org/?p=226#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[Firebird International Raceway]]></category>
		<category><![CDATA[Lucas Oil Off-Road Racing]]></category>
		<category><![CDATA[Mickey Thompson]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=226</guid>
		<description><![CDATA[Lucas Oil Off-Road Racing will make a revisit to Firebird International Raceway. The adjoining region is blistering with hype about the series starting and ending the 2011 season and Racing aficionados have identified the newest short course track as the fan favorite. Things will definitely set off in a big way in Round 1. With [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.off-road.com/aimages/articlestandard/dirtsports/022009/574777/LucasOilSeries_2Story.jpg" alt="" width="260" height="182" align="left" /><a href="http://www.lucasoiloffroad.com" target="_blank">Lucas Oil Off-Road Racing</a> will make a revisit to Firebird International Raceway. The adjoining region is blistering with hype about the series starting and ending the 2011 season and Racing aficionados have identified the newest short course track as the fan favorite. Things will definitely set off in a big way in Round 1.</p>
<p>With the official pre-race party going down Wednesday March 16, race fans are encouraged to join in the celebrations. With vehicle displays, autograph signings and a live from the scene broadcast of the Lucas Oil Totally Off-Road Radio Show, top racers of the Lucas Oil Off-Road Racing Series will welcome the fans at Majerles Sports Grill Chandler.</p>
<p>The Lucas Oil Off-Road Racing Series is proud to declare a joint venture with Racer X Communications, with the start of the 2011 series quickly approaching. For the 2011 season, at this year&#8217;s races, Racer X Motorsports will be handling all the official communications needs from racer communication to staff communication.</p>
<p>This year, Cooper Tire &amp; Rubber Co.’s <a href="http://www.mickeythompsontires.com/" target="_blank">Mickey Thompson</a> Performance Tires &amp; Wheels division has decided to be a sponsor for the Lucas Oil Off-Road Racing Series’ Pro-Lite Unlimited and Pro-Buggy Unlimited classes. The company said that the moment is quite exceptional as the judgment to work together with Lucas Oil series marks a return to short-course off-road racing for the Mickey Thompson brand. Mickey Thompson was an early supporter of stadium-style off-road racing in the 1970s and he himself was a well-known race driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrison Wins Primm WORCS with Kawasaki KX450F</title>
		<link>http://off-road-racing.org/?p=222</link>
		<comments>http://off-road-racing.org/?p=222#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[Bobby Garrison]]></category>
		<category><![CDATA[Kawasaki KX450F]]></category>
		<category><![CDATA[Kurt Caselli]]></category>
		<category><![CDATA[WORCS]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=222</guid>
		<description><![CDATA[Bobby Garrison triumphed in the second round of the World Off-road Racing Championship Series (WORCS). He was praised by Dubach Racing Development (DR.D). The race was held in Primm Valley, Nevada. Garrison with his hard charging, never say die-riding style, and put his DR.D-backed Kawasaki KX450F on the pinnacle step of the championship podium. At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.racerxonline.com/2011/02/02/privateer-profile-bobby-garrison" target="_blank">Bobby Garrison</a> triumphed in the second round of the World Off-road Racing Championship Series (WORCS). He was praised by Dubach Racing Development (DR.D). The race was held in Primm Valley, Nevada.</p>
<p>Garrison with his hard charging, never say die-riding style, and put his DR.D-backed Kawasaki KX450F on the pinnacle step of the championship podium. At some stage in the dead engine start format, he had to kick his bike over a few times before it would fire. He claimed victories in both main events by getting ahead of all factory supported riders by coming from behind. Garrison sits at the top of the WORCS series points’ standings, with this emphatic success.</p>
<p>Garrison is a true privateer this season and as a result, his success is all the more noteworthy. He rode a Kawasaki, which he had bought himself. He raced for prize money. Garrison said that WORCS has &#8216;Top Privateer&#8217; bonus and this weekend has been excellent for him. In either race, Garrison had to deal with Monster Energy Kawasaki&#8217;s Taylor Robert, but minute mistakes cost him a chance for the win. <a href="http://www.ktm.com/" class="kblinker" target="_blank" title="More about KTM &raquo;">KTM</a>&#8216;s Kurt Caselli too gave a good fight.</p>
<p>Garrison took the lead and kept pushing during the ultimate minutes. On the white flag, Robert put in one of his fastest laps, hard on the attack to reclaim the lead. For the overall win and the points lead in the WORCS series, as Garrison took Moto 2, he would not be denied this weekend. In both the days, the podium standings were indistinguishable. Garrison took the win. Robert, although gave a healthy competition, came second. Caselli finished third. Soule came in fourth and Brown was fifth.</p>
<p>In the 2011 WORCS Pro Championship points table Bobby Garrison has 92 points, Kurt Caselli 87, Taylor Robert 84, Kyle Summers 73, Brenden Ritzman 62, Robby Bell 61, Gary Sutherlin 61, Justin Soule 57, Mike Brown 55 and Destry Abbott 51.</p>
<p>In the various <a href="http://www.legends.com/" target="_blank"><strong>sports betting</strong></a> odds websites, Garrison was one of the pre tournament favorites to win the World Off-road Racing Championship Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Bayne Ineligible for Rookie of the Year Award</title>
		<link>http://off-road-racing.org/?p=216</link>
		<comments>http://off-road-racing.org/?p=216#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Kerry Tharp]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=216</guid>
		<description><![CDATA[Trevor Bayne is ineligible for this year’s NASCAR Sprint Cup rookie of the year award. It was disheartening news for Bayne. NASCAR officials told Sporting News that Trevor Bayne would not be eligible to compete for the rookie of the year title in the Sprint Cup Series, although he plans to run 17 races for [...]]]></description>
			<content:encoded><![CDATA[<p>Trevor Bayne is ineligible for this year’s <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> rookie of the year award. It was disheartening news for Bayne. NASCAR officials told Sporting News that Trevor Bayne would not be eligible to compete for the rookie of the year title in the Sprint Cup Series, although he plans to run 17 races for the Wood Brothers this year. NASCAR spokesman Kerry Tharp explained that Bayne could not earn Cup driver points in his 18 starts with Wood Brothers Racing since Bayne will race for the Nationwide Series title. Tharp added that if Bayne cannot earn driver points, he becomes ineligible to be rookie of the year.</p>
<p>However, his eligibility for Cup rookie of the year may be able to defer to the first year he elects to compete for the championship in that series. A change in the rookie eligibility requirements has been considered by NASCAR, which would merge with its new rule that requires drivers to opt one series, in which they compete for championship points.</p>
<p>On Saturday morning, the new qualifying session will split NASCAR Nationwide series and a 200-mile series race in the afternoon. Of May 13-15 and September 30-October 2, that will take place during both race weekends. On Friday, both the Sprint Cup and Nationwide will have a combined 5 hours of practice. The race’s goal is to make it more accessible to a greater number of fans. For the Friday and Saturday events, Dover has also increased the age and decreased the prices of junior tickets for those 14 and under to $8. Tharp added that even though Bayne will run half of this year’s 36-race Cup schedule, there are ongoing discussions about making Bayne eligible for the award in 2012.</p>
<p>Bayne expressed his disappointment for his ineligibility. In the 2012 Budweiser Shootout, he would have enjoyed the ability to participate and would have a spot earned by recent rookie of the year winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota All-Star Showdown &#8211; Pastrana among Entries</title>
		<link>http://off-road-racing.org/?p=212</link>
		<comments>http://off-road-racing.org/?p=212#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pastrana-Waltrip Racing]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Toyota Speedway]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=212</guid>
		<description><![CDATA[In the Toyota All-Star Showdown, Travis Pastrana will make his NASCAR debut at Toyota Speedway at Irwindale this weekend and he will be one of at least 45 drivers trying to qualify for the race. In the Showdown, race winners from last year&#8217;s NASCAR K&#38;N East and West Pro Series events and the series champions [...]]]></description>
			<content:encoded><![CDATA[<p>In the Toyota All-Star Showdown, Travis Pastrana will make his <a href="http://www.nascar.com/" class="kblinker" target="_blank" title="More about NASCAR &raquo;">NASCAR</a> debut at Toyota Speedway at Irwindale this weekend and he will be one of at least 45 drivers trying to qualify for the race. In the Showdown, race winners from last year&#8217;s NASCAR K&amp;N East and West Pro Series events and the series champions from all of NASCAR&#8217;s developmental series have automatic starting spots.</p>
<p>Pastrana will be driving the No. 99 Toyota for Pastrana-Waltrip Racing in the Showdown. He is an X Games, freestyle motocross and rally car champion. For the Showdown, he and Michael Waltrip have teamed up and a limited, seven-race schedule in the NASCAR Nationwide Series.</p>
<p>In preparing Pastrana for his NASCAR debut, Waltrip has been instrumental, although Pastrana said that from a variety of people, he has been hearing pointers, including Carmichael, who moved into the NASCAR Camping World Truck Series and Nationwide Series. Carmichael had raced in the Showdown prior joining the NASCAR Camping World Truck Series and Nationwide Series.</p>
<p>Before the Irwindale test, Pastrana tested at New Smyrna, Fla., he had Camping World Truck Series Matt Crafton drive his car at New Smyrna. Testing his rally car in the Irwindale parking lot before the X Games was his only previous time at Irwindale.</p>
<p>He admitted he will not be fast enough to turn a top qualifying time, therefore he said that he expects that he will have to race into Saturday&#8217;s field in the qualifying race. Against some stiff competition in the Showdown, Pastrana will be testing his newly honed stock car skills. In 2010, NASCAR <a href="http://www.nascar.com/series/cup/" class="kblinker" target="_blank" title="More about sprint cup &raquo;">Sprint Cup</a> Series driver Joey Logano won the Toyota All-Star Showdown. With multiple Showdown wins, NASCAR K&amp;N Pro Series East driver, Matt Kobyluck is one of only two drivers. Most recently in 2009, he has won twice.</p>
<p>On Friday and Saturday night, the Speed Channel will broadcast the Showdown at 10 p.m. ET. The Pro Series open race and the super late model race are scheduled for Friday, qualifying for the K&amp;N Pro Series portion of the Showdown. For Saturday night, the K&amp;N Pro Series portion of the Showdown and the late model race are scheduled.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTM To Post over $2,000,000 For 2011 Contingency Program</title>
		<link>http://off-road-racing.org/?p=207</link>
		<comments>http://off-road-racing.org/?p=207#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Off Road Racing]]></category>
		<category><![CDATA[AMA Supercross]]></category>
		<category><![CDATA[Arenacross racers]]></category>
		<category><![CDATA[KTM dealers]]></category>
		<category><![CDATA[motocross racing]]></category>

		<guid isPermaLink="false">http://off-road-racing.org/?p=207</guid>
		<description><![CDATA[2011 contingency program for off-road and motocross racing was announced by an excited KTM North America, Inc. In possible contingency payout throughout all series, KTM will post over $2,000,000, making this the largest contingency program ever posted by the Austrian manufacturer. Across the U.S., KTM will sponsor over 70 different series in amateur off-road and [...]]]></description>
			<content:encoded><![CDATA[<p>2011 contingency program for off-road and motocross racing was announced by an excited <a href="http://www.ktm.com/" class="kblinker" target="_blank" title="More about KTM &raquo;">KTM</a> North America, Inc. In possible contingency payout throughout all series, KTM will post over $2,000,000, making this the largest contingency program ever posted by the Austrian manufacturer. Across the U.S., KTM will sponsor over 70 different series in amateur off-road and motocross events. In KTM Bucks, most of the rewards are payable, which are valid at any participating KTM dealer while some pro level payouts will be paid in cash rewards. With XTRM to be eligible, all KTM riders interested in KTM contingency must complete the registration.</p>
<p>Through the company’s dealer network, the new KTM amateur motocross support program is available. By submitting a résumé to local KTM dealers, Amateur racers can apply to the program. With at least four amateur national events for 2011, resumes must list previous racing accomplishments and a planned race schedule. On rider skill and ability, the level of support will be determined as well as past racing results and value as determined by KTM dealers. Until Feb. 1, resumes will be accepted. On February 15, 2011, each applicant’s résumé will be processed and selected riders will be determined. On the riders skill and ability, past race results and value, the level of support will vary as determined by the KTM dealer.</p>
<p>For pro <a href="http://www.amasupercross.com/" target="_blank">AMA Supercross</a> and Arenacross racers, KTM is also posting $580,000 in contingency. In an AMA Supercross or Supercross round, finishing in the top ten will net $600 while 11 through 20 receive $400. For the top eight, Arenacross payouts are $600 and $400 for nine through 16. For the support program, riders must be willing to race a minimum of 4 amateur national events to be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://off-road-racing.org/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

